| Members Info | |
| Name | Jeff Kachmann |
| City | Ft Wayne |
| State | IN |
| Zip | 46814 |
| Angler Class | Male |
| Fish Information | |
| Date | Oct, 26 2009 |
| Time | 4 pm |
| Length | 42.0 Inches |
| Weight | Not Specified |
| Girth | Not Specified |
| Fish Depth | Not Specified |
| Lake Depth | 17 Feet |
| Kept/Released | Released |
| Species | True Muskellunge |
| Weather Information | |
| Sky | Clear |
| Wind Direction | South West |
| Wind Speed | Moderate |
| Lake Information | |
| Lake Name | Webster |
| County | Kosciusko |
| State | Indiana |
| Lake Bottom | Suspended |
| Structure | Suspended |
| Lure Information | |
| Lure Name | Sucker, Circle Hook |
| Primary Color | Natural |
| Secondary Color | Not Specified |
| Presentation | Drift |